Reisterstown Market Report
$572,145
AVERAGE PRICE OF 99 HOMES$166,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,241,538
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$797,378
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,014,633
AVERAGE PRICE OF 6 HOMES WITH A POOL$919,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $572,145 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $82,500 |
2 bedrooms | $355,971 |
3 bedrooms | $409,062 |
4 bedrooms | $684,585 |
5 bedrooms | $815,760 |
Reisterstown Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 106 | 103 | 88 | 78 | 76 |
Average Price | $550,628 | $487,176 | $498,570 | $463,819 | $487,442 |
Avg Price Change | +13.02% | -2.34% | +7.49% | -5.09% | -4.09% |
Median Price | $469,717 | $388,290 | $388,555 | $377,888 | $374,760 |
Med Price Change | +20.97% | -0.07% | +2.82% | +0.83% | -2.42% |
Avg Bedrooms | 3.25 beds | 2.96 beds | 3.09 beds | 3.05 beds | 3.16 beds |
Avg Bathrooms | 2.76 baths | 2.57 baths | 2.71 baths | 2.61 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dulaney | 2 | $720,000 | 31 days |
Franklin | 21 | $490,998 | 79 days |
Hereford | 3 | $614,166 | 198 days |
Owings Mills | 2 | $742,450 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $572,145 | 64 days |
Distressed Homes | 4 | $166,975 | 143 days |
Multi-Million Dollar Homes | 8 | $1,241,538 | 44 days |
Newly Built Homes | 18 | $797,378 | 78 days |
Homes with a Pool | 6 | $1,014,633 | 35 days |
Reduced Price Homes | 2 | $919,900 | 36 days |